
Property Attributes
- ID#6191736
- TypePending
- CountyOLMSTED
- CityCascade Twp
- Zip55906
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 3072
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2446
- Lot Size8 Acres
Listing Provided Courtesy Of:
RE/MAX Dynamic Agents
Data Source:
Northstar MLS (NSTAR)
Property Description
Don't miss out on a opportunity to own prime hunting land just minutes away from downtown Rochester! Lots of updates to this 4 bedroom, 2 bath home with 8 acres of land and two new fireplaces. The detached garage/barn is great for extra storage and the back deck is a perfect place to drink your morning coffee. If you want a peaceful getaway just outside of town, this is your chance.
Elementary School | Middle School | High School |
---|---|---|
Robert Gage Elementary School | Kellogg Middle School | Century High School |
Price History | |
---|---|
5/6/2022 | Listed $464,000 |
5/18/2022 | 7% - $435,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck |
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Association Y/N | No |
Basement | Full, Finished, Partially Finished |
City | Cascade Twp |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | Central Air |
County | Olmsted |
Days on Market | 47 |
Directions | See map. |
Elementary School | Robert Gage |
Garage Spaces | 1 |
Heating | Forced Air |
High School | Century |
High School District | Rochester |
Lender Owned | No |
Levels | Split Entry (Bi-Level) |
Lot Size Square Feet | 348480 |
Middle/Junior High School | Kellogg |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Other |
Standard Status | Pending |
Street Name | Broadway |
Tax Annual Amount | 3072 |
Tax Year | 2022 |
Year Built | 1973 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1248 |
Bath Desc | Main Floor Full Bath, Full Basement |
Below Grade Finished Area | 1198 |
Dining Room Description | Eat In Kitchen, Breakfast Area |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 32 x 32 |
Garage Square Feet | 1034 |
Living Area | 2446 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1248.00 |
SQFT Below Ground Total | 1248.00 |
SQFT Main Total | 1248.00 |
SQFT Total | 2496.00 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Foundationarea | 1248 |
---|---|
Lot Dimensions | 494 x 615 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 8 |
Lot Size Units | Acres |
Parking Features | Detached |
Road Frontage Type | Township |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool