Property Attributes
- ID#7128335
- TypeSingle Family
- Listing Status Active
- CountyKANDIYOHI
- CityWillmar
- AreaBarnstads Add To The City Of Willmar
- NeighborhoodBarnstads Add To The City Of Willmar
- Zip56201
- StyleSingle Family
- Year Built1950
- Taxes$ 1552
- Price$ 178,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1261
- Lot Size0.172 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This well-maintained property features updated finishes, comfortable living spaces, and a functional floor plan. Additional highlights include a detached 2-stall garage, central air, new landscaping, and a concrete patio. The backyard offers a cozy outdoor space that is easy to maintain and perfect for relaxing or enjoying the outdoors. Don’t miss the opportunity to make this charming home your own!
| Price History | |
|---|---|
| 8/17/2026 | Listed $178,000 |
General Features
| Living Area | 1261 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 1950 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Kandiyohi |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Barnstads Add To The City Of Willmar |
| Full Baths | 1 |
| Directions | Going west on Trott,turn left on to16th. follow to home |
| City | Willmar |
| High School District | Willmar |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1552 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Willmar |
Interior Features
| Basement | Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 900 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 361 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Foundation Dimensions | 720 |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 5761 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.172 |
| Building Area Total | 1620 |
| Lot Dimensions | 50x150 |
| Waterfront Y/N | No |
| Foundation Area | 720 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Weichert, Realtors® - Community Group - Mankato are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house)