Property Attributes
- ID#7151080
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityPlymouth
- AreaCondo 0433 Trenton Place Condo
- NeighborhoodCondo 0433 Trenton Place Condo
- Zip55442
- Style(CC) Low Rise (3- Levels)
- Year Built1983
- Taxes$ 1336
- Price$ 162,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size7.98404 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Distinctive bright, open and airy 3rd floor Trenton Place Two Bedroom designed for function, style and comfort feature spectacular pleasing elevated covered porch views, freshly painted new carpeted tasteful neutral interior finishes, cozy wood burning living room fireplace, convenient in-unit washer and dryer, spacious bathroom with double sink vanity, abundant kitchen cupboard/pantry space, generous closet space, unit is just steps from elevator, storage locker and rubbish chute, Assigned indoor heated parking space just steps from elevator. Exceptional amenities include: Pleasing lobby/lounge, community room with separate kitchen, Outdoor pool /grilling space, pickleball courts, sauna, exercise room. Conveniently located close to parks, shopping, services, dining and main highway arteries. Truly a distinctive Plymouth condominium you will be proud to call home!
| Price History | |
|---|---|
| 9/27/2026 | Listed $162,900 |
General Features
| Sewer | City Sewer/Connected,City Sewer - In Street |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Range,Refrigerator,Washer |
| HOA Fee | 434 |
| Association Fee Includes | Building Exterior,Dock,Hazard Insurance,Heating,Lawn Care,Parking,Professional Mgmt,Recreation Facility,Sanitation,Security System,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Below Ground,Heated,Shared |
| Construction Materials | Block,Concrete |
| Year Built | 1983 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 311 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Doors 36 +,Accessible Elevator Installed,Hallways 42 +,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | In-Ground Sprinkler System,Lobby Entrance,Sauna,Security Building,Tennis Courts |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0433 Trenton Place Condo |
| Full Baths | 1 |
| Directions | Highway 169 to Rochford Road (Cty Rd 9) Turn left onto Nathan Lane. Right onto 45th Ave N,left onto Trenton Ln N and continue to 4350 Trenton Lane N. |
| City | Plymouth |
| Association Name | Cities Management |
| High School District | Robbinsdale |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1336.54 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Exercise Room,Intercom System,Main Floor Primary Bedroom,Natural Woodwork,Porch,Panoramic View,Sauna,Security System,In-Ground Sprinkler,Tennis Court,Washer/Dryer Hookup |
| PostalCity | Plymouth |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,In Unit,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Double Sink,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 240 |
Exterior Features
| Parking Features | Assigned,Shared Driveway,Floor Drain,Garage Door Opener,Guest Parking,Heated Garage,Paved Lot,Shared Garage/Stall,Underground |
|---|---|
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 347785 |
| Waterfront Y/N | No |
| Foundation Area | 926 |
| Road Frontage Type | Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Weichert, Realtors® - Community Group - Mankato are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house)